
Technical specifications
| Technical specifications | MKN350-650 | MKN350-800 | |
|---|---|---|---|
| Spindle motor power | kW | 15 | 15 |
| Belt drive motor power | kW | 0,55 | 0,55 |
| Cutting disc diameter | mm | 350 | 350 |
| Maximum workpiece thickness | mm | 80 | 80 |
| Maximum number of cutting discs | бр. | 5 | 5 |
| Minimum cutting width | mm | 30 | 30 |
| Belt width | mm | 650 | 800 |
| Belt speed | m/min | 0–3,5 | 0–3,5 |
| Overall dimensions (L×W×H) | mm | 2400×1390×1650 | 2400×1540×1650 |
